Blog

ACC Sport News

Senior Cricket – Unfortunately, the boys went down in the Grand Final against Parade. We were bowled out for 92, with Parade making 2/95 in return. Sam Loiacono and Chris Nielsen both top scored, making 23 runs each. Jacob Curry managed to take both of our wickets. The boys have had a great season and Mr Kearney has done a great job coaching them for the year.

ACC Triathlon – Congratulations to Trent Papenfus, who finished first overall in the Intermediate division. Salesian won the individual short course ACC Pennant – congratulations to all the boys on their hard work. Full results are below.

Overall Pos Categ Pos BibNo First Name Last Name Swim T1 Bike T2 Run Time Gender Category Club/School
7 1 8078 Trent Papenfus 03:37 02:43 19:53 01:29 07:44 00:35:27 M M Intermediate (15 – 16) Salesian College Chadstone
12 7 8155 Peter Holland 03:39 03:11 20:14 01:29 07:20 00:35:56 M M Junior (12 – 14) Salesian College Chadstone
27 15 8120 Liam Scott 04:05 02:54 21:45 01:39 08:01 00:38:25 M M Junior (12 – 14) Salesian College Chadstone
79 42 8156 Ruben D’agostino 05:42 03:32 22:02 03:00 09:42 00:44:01 M M Junior (12 – 14) Salesian College Chadstone
85 46 8134 Sam Thurston 06:36 03:04 24:03 02:14 09:30 00:45:28 M M Junior (12 – 14) Salesian College Chadstone
96 52 8117 Oliver De Luca 05:15 03:46 25:57 02:07 11:16 00:48:23 M M Junior (12 – 14) Salesian College Chadstone
99 54 8164 Julian Metsios 04:35 04:31 27:22 02:56 10:30 00:49:56 M M Junior (12 – 14) Salesian College Chadstone
100 55 8124 Alexander Hastings 05:28 04:28 26:32 02:18 11:43 00:50:31 M M Junior (12 – 14) Salesian College Chadstone
18 2 8033 Cooper Roach 03:03 03:06 21:08 01:39 07:40 00:36:38 M M Senior (17 – 19) Salesian College Chadstone
33 6 8017 Scott Fisher 04:10 03:14 21:25 01:34 08:40 00:39:04 M M Senior (17 – 19) Salesian College Chadstone
72 7 8029 Edward D’rozario 04:59 04:10 24:26 01:46 08:15 00:43:38 M M Senior (17 – 19) Salesian College Chadstone

 

Mr Jayden Hawkes
Sports Assistant